2024 Round Robin
Pool A
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Blues | 3 | 3 | 0 | 0 | 0 | 0 | 6 |
2 | Crushers | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | Wings | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
4 | Western | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
Pool B
Team | GP | W | L | OTL | SOL | T | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Jets | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
2 | Atlantics | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
3 | BearCats | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
4 | Bulldogs | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
2024 Round Robin Team Leaders
Player | G | A | Pts | |
---|---|---|---|---|
1 | Keegan Webb | 3 | 2 | 5 |
2 | Lincoln MacDonald | 3 | 2 | 5 |
3 | Cogan McCulley | 1 | 1 | 2 |
4 | Mason Holman | 1 | 1 | 2 |
5 | Reid Reynolds | 1 | 1 | 2 |